53,816 flats reach the end of MOP between 2026 and 2028. Yours is one of them.
The map shows where the wave lands, town by town. The board shows the launches selling into it. Run your own numbers, or ask a question below.
Book a viewing slot
Replies begin with a disclosed AI assistant.
New launches
| Launch | Segment | District | Units | Status | Price | |
|---|---|---|---|---|---|---|
![]() | Lentor Gardens Residences | OCR | D26 | 499 | Open · 2026-Q3 | from S$1,558,100updated 22 Aug 2026 |
![]() | Parktown Residence | OCR | D18 | 1,193 | Open · 2026-Q3 | from S$3,322,000updated 22 Aug 2026 |
![]() | SORA | OCR | D22 | 440 | Open · 2026-Q3 | from S$1,685,000updated 22 Aug 2026 |
![]() | The Sen | RCR | D21 | 347 | Open · 2026-Q3 | from S$1,546,000updated 22 Aug 2026 |
![]() | Lucerne Grand | OCR | D22 | 570 | Upcoming · books 3 Oct 2026* | — |
![]() | Dunearn House | CCR | D11 | 380 | Open · 2026-Q3 | from S$1,505,000updated 22 Aug 2026 |
![]() | Promenade Peak | RCR | D03 | 596 | Open · 2026-Q3 | from S$1,462,300updated 22 Aug 2026 |
![]() | River Green | CCR | D09 | 524 | Open · 2026-Q3 | from S$1,395,000updated 22 Aug 2026 |
![]() | River Modern | CCR | D09 | 455 | Open · 2026-Q3 | from S$1,863,000updated 22 Aug 2026 |
![]() | One Marina Gardens | RCR | D01 | 937 | Open · 2026-Q3 | from S$1,876,500updated 22 Aug 2026 |
![]() | Hudson Place Residences | RCR | D05 | 327 | Open · 2026-Q3 | from S$1,723,000updated 22 Aug 2026 |
![]() | Vela Bay | OCR | D16 | 515 | Open · 2026-Q3 | from S$1,466,000updated 22 Aug 2026 |
![]() | Narra Residences | OCR | D23 | 540 | Open · 2026-Q3 | from S$1,317,000updated 22 Aug 2026 |
![]() | Sophia Meadow | CCR | D09 | 41 | Open · 2026-Q3 | from S$1,273,000updated 22 Aug 2026 |
![]() | Amberwood at Holland | CCR | D10 | 212 | Upcoming · 2026-Q3 | — |
![]() | Thomson Reserve | RCR | D20 | 1,268 | Upcoming · 2026-Q4 | — |
![]() | Canberra Crescent Residences | OCR | D27 | 376 | Open · 2026-Q3 | from S$1,985,963updated 22 Aug 2026 |
![]() | Zyon Grand | RCR | D03 | 706 | Open · 2026-Q3 | from S$1,453,000updated 22 Aug 2026 |
![]() | The Serra Residences | CCR | D11 | 133 | Upcoming · 2026-Q4 | — |
*Target date from the developer — subject to change.







_-_Hero_MRT_15.5.25.jpg&w=3840&q=75&dpl=dpl_EsNQNiFLDzz2FFpKTBsCRahzNk6x)










.jpg&w=3840&q=75&dpl=dpl_EsNQNiFLDzz2FFpKTBsCRahzNk6x)