MOP wave · 2025–2031
The HDB MOP wave
Flats reaching the end of the five-year Minimum Occupation Period, by town and year. When a flat clears MOP, its owners are free to sell. The 2026–2028 surge follows the BTO completion catch-up of 2021–2023.
53,816sold flats reaching MOP, 2026–2028
32,767core upgrader flats (4R / 5R / exec)
Year by year
Core upgrader (4-room / 5-room / exec) Other sold units
Where the wave lands
Towns ranked by the 2026–2028 window. The 2-room component of sold counts is an upper bound; core-upgrader figures are unaffected.
| Town | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 |
|---|---|---|---|---|---|---|---|
| Tampines | 527 | 2,133 | 2,691 | 3,604 | 1,528 | 3,004 | 1,242 |
| Punggol | 1,794 | 3,222 | 2,672 | 1,607 | 3,866 | 194 | |
| Sengkang | 330 | 1,300 | 4,828 | ||||
| Toa Payoh | 1,258 | 1,594 | 1,694 | 1,221 | 592 | 3,490 | |
| Yishun | 156 | 456 | 3,638 | 350 | 987 | 852 | 646 |
| Tengah | 3,435 | 6,952 | 3,737 | 1,328 | |||
| Geylang | 319 | 1,815 | 1,074 | 630 | 1,803 | ||
| Clementi | 385 | 1,511 | 1,469 | ||||
| Queenstown | 809 | 2,409 | |||||
| Woodlands | 172 | 629 | 1,246 | 1,071 | 1,540 | 1,785 | |
| Bukit Batok | 1,113 | 221 | 1,397 | 169 | |||
| Bukit Panjang | 350 | 1,221 | |||||
| Bedok | 215 | 1,440 | |||||
| Jurong West | 1,374 | 221 | |||||
| Choa Chu Kang | 126 | 371 | 774 | ||||
| Kallang/Whampoa | 243 | 411 | 730 | 297 | 626 | ||
| Sembawang | 310 | 1,013 | 1,180 | ||||
| Hougang | 285 | 1,139 | 886 | ||||
| Ang Mo Kio | 590 | 454 | 380 | ||||
| Bishan | 472 | 1,502 | |||||
| Jurong East | 569 | ||||||
| Pasir Ris | 1,070 | ||||||
| All towns | 6,973 | 13,484 | 18,939 | 21,393 | 17,992 | 19,379 | 8,584 |
data.gov.sg HDB property information · snapshot 2026-07-20 · earliest-bound estimates at town/year grain
Notes
- Counted at completion year + 5, the earliest possible mark. MOP runs from key collection, which follows completion, so actual eligibility can run a quarter or two later.
- Counts cover sold 1-room to 5-room, executive and multi-generation units. Rental blocks and studio apartments are excluded.
- Short-lease 2-room Flexi flats cannot be resold and the public dataset cannot split them out, so 2-room counts overstate resale-eligible stock.
- Source: data.gov.sg HDB property information, snapshot 2026-07-20. Town/year estimates, not per-flat dates; your HDB My Flat Dashboard is authoritative for your own flat.
Ask a question
Delores reads and answers every enquiry herself.